Packet Cavalry Participation Report for Week Ending Sunday, September 9, 2018
Packet Cavalry Participation Report for Week Ending Sunday, September 9, 2018
Participation totals for this week:
15 operators and stations giving 424 total check-in’s.
Operators who Participated this week-
Call | Name | |
---|---|---|
AA5DE | Don | |
AD5L-1 | GEOC | |
K5WLY | Wally | |
K5ZFA | Dave | |
KF5FUZ | Kevin | |
KG5LAA | Steve | |
KG5MIQ | Jim | |
N5TW | Tom | |
W2MN | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W9MC | Mike | |
WB5GM | Greg | |
WJ1Q | David |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |