Packet Cavalry Participation Report for Week Ending Sunday, December 9, 2018
Packet Cavalry Participation Report for Week Ending Sunday, December 9, 2018
Participation totals for this week:
15 operators and stations giving 456 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L | Hal | |
AD5L-1 | GEOC | |
K5WLY | Wally | |
K5ZFA | Dave | |
Kf5FUZ | Kevin | |
KG5LAA | Steve | |
KG5MIQ | Jim | |
N5MNW | Jeff | |
KM5MQ | Lori | |
N5TW | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
WB5GM | Greg |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |