Packet Cavalry Participation Report for Week Ending Sunday, February 16, 2020
Packet Cavalry Participation Report for Week Ending Sunday, February 16, 2020
Participation totals for this week:
17 operators and stations giving 578 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L-1 | Hal | |
K5HTK | Jim | |
K5AFZ | Dave | |
K7MAL | Ken | |
KD5BJ | Marida | |
KG5TEU | Ron | |
KF5FUZ | Kevin | |
KF5RX | John | |
KG5LAA | Steve | |
N5TW | Tom | |
W2MN | Tom | |
W5NZE | John | |
W5RLY | Riley | |
WB5GM | Greg | |
WS4G | Pete |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |