Packet Cavalry Participation Report for Week Ending Sunday, August 9, 2020
Packet Cavalry Participation Report for Week Ending Sunday, August 9, 2020
Participation totals for this week:
17 operators and stations giving 957 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L | Hal | |
K5ZFA | Dave | |
K7MAL | Ken | |
KD5BJ | Marida | |
KF5END | Ted | |
KF5RX | John | |
KG5LAA | Steve | |
KG5MIQ | Jim | |
KG5NZX | Nick | |
N5TW | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W5TSN | Craig | |
W9MC | Mike | |
WS4G | Pete |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |