Packet Cavalry Participation Report for Week Ending Sunday, January 7, 2021
Packet Cavalry Participation Report for Week Ending Sunday, January 07, 2021
Participation totals for this week:
17 operators and stations giving 1,239 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L | Hal | |
K5ZFA | Dave | |
K7MAL | Ken | |
KD5BJ | Marida | |
KF5END | Ted | |
KF5FUZ | Kevin | |
KF5RX | John | |
KG5MIQ | Jim | |
KG5NZX | Nick | |
N5TW | Tom | |
W2MN | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W5TSN | Craig | |
WB5GM | Greg |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |