Packet Cavalry Participation Report for Week Ending Sunday, January 31, 2021
Packet Cavalry Participation Report for Week Ending Sunday, January 31, 2021
Participation totals for this week:
20 operators and stations giving 1,240 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L | Hal | |
K5WLY | Wally | |
K5ZFA | Dave | |
K7MAL | Ken | |
KC0TA | Mike | |
KD5BJ | Marida | |
KF5END | Ted | |
KF5FUZ | Kevin | |
KG5MIQ | Jim | |
KG5NZX | Nick | |
KG5TEU | Ron | |
N5TW | Tom | |
W2MN | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W5TSN | Craig | |
W9MC | Mike |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |