As of August 11, 2019
Listing of outages may be incomplete
Status is always subject to change.
Frequency | Location | Call-SSID | Status | Comments |
---|---|---|---|---|
144.91 | Home QTH | K7MAL-10 | Up | |
144.91 | SWHT | N5EXY-10 | Up | Baylor Scott and White Hospital Taylor |
144.91 | Home QTH | N5TW-13 | Up | |
144.91 | SMCW | NA5BD-10 | Up | Ascension Seton Medical Center WilCo |
144.91 | Home QTH | W2MN-10 | Up | |
144.91 | RR FS#6 | W5TA-10 | Off | Round Rock Fire Station #6 |
144.91 | Home QTH | WB5GM-10 | Up | |
144.91 | RRMC | WD5EMS-10 | Up | Round Rock Medical Center |
145.03 | Caldwell | KC5UTA-10 | Down | |
145.03 | College Station | KE5ISM-10 | Down | Use CAMRLY digipeater |
145.03 | Hayes | KE5LOT-10 | Down | |
145.03 | Hayes | KE5LOT-11 | Down | Seton Hayes County Kyle |
145.03 | Home QTH | N5TW-11 | Up | FX.25 |
145.03 | Home QTH | N5TW-12 | Up | |
145.03 | Home QTH | W5RLY-10 | Up | Use K5HLA-1 digipeater |
145.03 | S Austin | W5RZG-10 | Down | |
145.03 | Home QTH | W9BF-10 | Up | |
145.07 | Travis | K5SOC-10 | Down | TX State Operations Center |
145.07 | Travis | KE3D-10 | Down | |
145.07 | CTECC | W5TQ-12 | Up | |
145.61 | SDGH | AA5DE-10 | Up | Saint David's Georgetown Hospital |
145.61 | Home QTH | K5HTK-10 | Up | |
145.61 | Coryell County | KD6UY | Up | Coppeeras Cove - has Digpeater |
145.61 | Home QTH | KX8B-10 | Down | |
145.61 | Home QTH | N5TW-10 | Up | |
145.61 | SWUMC | NA5BD-11 | OFF | Baylor Scott and White University Med Ctr |
145.61 | CPRMC | W2MN-11 | Up | Cedar Park Regional Medical Center |
145.61 | CP PD | W2MN-12 | Up | Cedar Park Police Department Dispatch |
145.61 | Home QTH | W5TSN-10 | Up | |
145.61 | ESOC | WC5EOC-10 | Down | WilCo Emergency Services Operations Ctr |
145.73 | Home QTH | K5KTF-10 | Up | |
145.73 | Travis | KE3D-12 | Down | |
145.73 | Home QTH | KE5RS-10 | Up | |
145.73 | CTECC | W5TQ-10 | Up | |
144.91 | Home QTH | K7MAL-10-V | Up | VARA FM STATION |
144.91 | VARA FM | N5TW-13-V | Up | VARA FM STATION |
145.03 | VARA FM | N5TW-12-V | Up | VARA FM STATION |
145.61 | VARA FM | K5HTK-10-V | Up | VARA FM STATION |
145.61 | Home QTH | KX8B-10-V | Up | VARA FM STATION |
145.61 | VARA FM | N5TW-10-V | Up | VARA FM STATION |
145.61 | Home QTH | W5TSN-10-V | Up | VARA FM STATION |
145.61 | ESOC | WC5EOC-10-V | Down | VARA FM STATION |
Based on station computer ability to connect to internet. | ||||
For real time status information visit PacStat @ http://n5tw.ecpi.com/rmsstatus/ | ||||
N/A - Not Available | *** Digipeater K5HLA-1 down | # Stations no longer listed in PacStat page | *1 Shown as down on PacStat | *2 Shown as up on PacStat |
Notes: |
For complete list of South Texas ARRL section RMS station, real time status information visit http://n5tw.ecpi.com/rmsstatus/