Packet Cavalry Participation Report for Week Ending Sunday, February 3, 2019
Packet Cavalry Participation Report for Week Ending Sunday, February 3, 2019
Participation totals for this week:
13 operators and stations giving 314 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L | Hal | |
K5WLY | Wally | |
K5ZFA | Dave | |
KF5FUZ | Kevin | |
KG5LAA | Steve | |
N5MNW | Jeff | |
KM5MQ | Lori | |
N5TW | Tom | |
W2MN | Tom | |
W5CJM | Jason | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W9MC | Mike |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |