Packet Cavalry Participation Report for Week Ending Sunday, April 19, 2020
Packet Cavalry Participation Report for Week Ending Sunday, April 19, 2020
Participation totals for this week:
20 operators and stations giving 878 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L | Hal | |
AF5NP | Jim | |
K5AFZ | Dave | |
K7MAL | Ken | |
KD5BJ | Marida | |
KF5FUZ | Kevin | |
KF5RX | John | |
KG5LAA | Steve | |
KG5MIQ | Jim | |
KI5HMI | Clint | |
N5TW | Tom | |
W2MN | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W5tsn | Craig | |
WB5GM | Greg | |
WS4G | Pete |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |
---|---|---|
AA5DE-1 | SDGH | Saint David's Georgetown Hospital |