Packet Cavalry Participation Report for Week Ending Sunday, August 16, 2020
Packet Cavalry Participation Report for Week Ending Sunday, August 16, 2020
Participation totals for this week:
15 operators and stations giving 874 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
K5ZFA | Dave | |
K7MAL | Ken | |
KF5FUZ | Kevin | |
KF5RX | John | |
KG5LAA | Steve | |
KG5MIQ | Jim | |
KI5HMI | Clint | |
N5TW | Tom | |
W5TA | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W5TSN | Craig | |
W9MC | Mike | |
WS4G | Pete |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |