Packet Cavalry Participation Report for Week Ending Sunday, October 25, 2020
Packet Cavalry Participation Report for Week Ending Sunday, October 25, 2020
Participation totals for this week:
19 operators and stations giving 878 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AD5L | Hal | |
K5ZFA | Dave | |
K7MAL | Ken | |
KD5BJ | Marida | |
KF5END | Ted | |
KF5FUZ | Kevin | |
KF5RX | John | |
KG5LAA | Steve | |
KG5MIQ | Jim | |
KG5NZX | Nick | |
KG5TEU | Ron | |
N5TW | Tom | |
W2MN | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W5TSN | Craig | |
W9MC | Mike | |
WB5GM | Greg |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |