Packet Cavalry Participation Report for Week Ending Sunday, April 18, 2021
Packet Cavalry Participation Report for Week Ending Sunday, April 18, 2021
Participation totals for this week:
20 operators and stations giving 1,292 total check-in’s.
Operators who Participated this week-
Call Sign | Name | |
---|---|---|
AA5DE | Don | |
AD5L | Hal | |
K5WLY | Wally | |
K5ZFA | Dave | |
K7MAL | Ken | |
KD5BJ | Marida | |
KF5FUZ | Kevin | |
KF5PWN | Gaye Lynn | |
KF5RX | John | |
KG5MIQ | Jim | |
KG5TEU | Ron | |
N5TW | Tom | |
W2MN | Tom | |
W5NZE | John | |
W5RLY | Riley | |
W5TA | Dick | |
W5TSN | Craig | |
W9MC | Mike | |
WB5GM | Greg | |
WS4G | Pete |
RMS Stations participating through site visit or remote login.
Winlink E-Mail Address | Acronym | Location |